| PK09rg (19.27N 121.46E) via LP, Mar 2023. SSN: 150. | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30M | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||
| 01 KL7 | |||||||||||||||||||||||||||||||||||
| 02 VO2 | |||||||||||||||||||||||||||||||||||
| 03 VE7 | |||||||||||||||||||||||||||||||||||
| 03 W6 | |||||||||||||||||||||||||||||||||||
| 04 W0 | |||||||||||||||||||||||||||||||||||
| 04 W5 | |||||||||||||||||||||||||||||||||||
| 05 W1 | |||||||||||||||||||||||||||||||||||
| 05 W4 | |||||||||||||||||||||||||||||||||||
| 06 XE | |||||||||||||||||||||||||||||||||||
| 07 TI | |||||||||||||||||||||||||||||||||||
| 08 KP4 | |||||||||||||||||||||||||||||||||||
| 09 8R | |||||||||||||||||||||||||||||||||||
| 10 OA | |||||||||||||||||||||||||||||||||||
| 11 PY2 | |||||||||||||||||||||||||||||||||||
| 11 PY7 | |||||||||||||||||||||||||||||||||||
| 12 CE | ● | ||||||||||||||||||||||||||||||||||
| 13 LU | |||||||||||||||||||||||||||||||||||
| 14 G | |||||||||||||||||||||||||||||||||||
| 14 EA | |||||||||||||||||||||||||||||||||||
| 14 LA | |||||||||||||||||||||||||||||||||||
| 15 I | |||||||||||||||||||||||||||||||||||
| 15 OH | |||||||||||||||||||||||||||||||||||
| 15 OM | |||||||||||||||||||||||||||||||||||
| 16 UA3 | |||||||||||||||||||||||||||||||||||
| 17 UN | |||||||||||||||||||||||||||||||||||
| 18 UA9 | |||||||||||||||||||||||||||||||||||
| 19 UA0 | |||||||||||||||||||||||||||||||||||
| 20 4X | |||||||||||||||||||||||||||||||||||
| 20 LZ | |||||||||||||||||||||||||||||||||||
| 21 A7 | |||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||
| 22 VU | |||||||||||||||||||||||||||||||||||
| 23 JT | |||||||||||||||||||||||||||||||||||
| 24 BY | |||||||||||||||||||||||||||||||||||
| 24 VR2 | |||||||||||||||||||||||||||||||||||
| 25 JA | |||||||||||||||||||||||||||||||||||
| 26 HS | |||||||||||||||||||||||||||||||||||
| 27 DU | |||||||||||||||||||||||||||||||||||
| 27 KH2 | |||||||||||||||||||||||||||||||||||
| 28 YB | |||||||||||||||||||||||||||||||||||
| 29 VK6 | |||||||||||||||||||||||||||||||||||
| 30 VK3 | |||||||||||||||||||||||||||||||||||
| 31 KH6 | |||||||||||||||||||||||||||||||||||
| 32 KH8 | |||||||||||||||||||||||||||||||||||
| 32 ZL | |||||||||||||||||||||||||||||||||||
| 33 EA8 | |||||||||||||||||||||||||||||||||||
| 34 ST | |||||||||||||||||||||||||||||||||||
| 35 6W | |||||||||||||||||||||||||||||||||||
| 35 5N | |||||||||||||||||||||||||||||||||||
| 36 9Q | |||||||||||||||||||||||||||||||||||
| 36 ZD8 | |||||||||||||||||||||||||||||||||||
| 37 5Z | |||||||||||||||||||||||||||||||||||
| 38 ZS6 | |||||||||||||||||||||||||||||||||||
| 39 5R | |||||||||||||||||||||||||||||||||||
| 40 TF | |||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||
| |||||||||||||||||||||||||||||||||||
| © 2010-2021 Jari Perkiömäki (OH6BG), www.voacap.com/hf/ | |||||||||||||||||||||||||||||||||||
*** OC-244 - Marinduque Island - 9-14 March 2023 *** OC-092 - Calayan Island - 18-25 March 2023 ***
30m LP
Subscribe to:
Comments (Atom)
No comments:
Post a Comment